Return to the MEMBERS INTEREST main page
| SURNAME | COUNTY | PLACE | PERIOD | MEMBER | NUMBER | |||
| BACKINSELL + var | DEV | DEVONPORT | 1830 - 1860 | Tony RUTHERFORD | 625 | tonyrutherford6ag@hotmail.com | ||
| BACKINSELL + var | DEV | TIVERTON | 1883 - 1910 | Tony RUTHERFORD | 625 | tonyrutherford6ag@hotmail.com | ||
| BACKINSELL + var | GLS | CHELTENHAM | 1883 - 1910 | Tony RUTHERFORD | 625 | tonyrutherford6ag@hotmail.com | ||
| BACKINSELL + var | SOM | ASHBRITTLE | 1860 - 1883 | Tony RUTHERFORD | 625 | tonyrutherford6ag@hotmail.com | ||
| BACON | WAR | COVENTRY | 1861 on | Mrs Christa LE VINE | 512 | ChristaLeVine@btinternet.com | ||
| BAGGE | MDX | HACKNEY | 19th C | Nita DAVIS | 40 | |||
| BAILEY | ALL | ALL | 18th C onwards | Barbara K JOHNSTON | 344 | bjohnston@btinternet.com | ||
| BAILEY | KEN | LAMBERHURST | pre 1800 | Gillian HOLLAND | 317 | gholland@waitrose.com | ||
| BAILEY | KEN | LAMBERHURST | All | Madge WOODS | 599 | mewoods@blueyonder.co.uk | ||
| BAIZLEY | MDX/SRY | LONDON, EAST END | 1800s | Peter J BAIZLEY | 436 | peter@baizley.freeserve.co.uk | ||
| BAKER | SXX | WITHYHAM | 18th & 19th C | Mr & Mrs B CORNFORD | 247 | brian.cornford@btinternet.com | ||
| BAKER | SXX | ROTHERFIELD | 18th & 19th C | Mr & Mrs B CORNFORD | 247 | brian.cornford@btinternet.com | ||
| BAKER | KEN | TUNBRIDGE WELLS | 18th/19th C | Mrs Diana BURNS | 420 | dianamungall@hotmail.com | ||
| BAKER | KEN | TUNBRIDGE WELLS | 19th C | Cliff BAKER | 484 | cliffnightman@dsl.pipex.com | ||
| BAKER | SSX | TICEHURST | 19th C | Cliff BAKER | 484 | cliffnightman@dsl.pipex.com | ||
| BAKER | SSX | HEATHFIELD | 18/19/20c | Richard TAYLOR | 569 | osrus@aol.com | ||
| BALDOCK | SSX | WADHURST | 18th/19th C | Denise QUINN | 551 | quinny12@bigpond.com | ||
| BALDOCK | SSX | TICEHURST AREA | 18th/19th C | John E Martin WEEKS | 423 | |||
| BALDWIN | KEN | TONBRIDGE | 1800 to 1900 | Graham & Ann EDWARDS | 170 | graham-ann@gedwards47.wanadoo.co.uk | ||
| BALLINGER | HEF/MON | HEREFORD | 18th and 19th C | Maureen and David PRICE | 370 | maureen.price@which.net | ||
| BALLM | HUN | GODMANCHESTER | 1860 to 1900 | Mr A B COWLING | 64 | bryzo@onetel.com | ||
| BALLS | MDX | ISLINGTON | 19th C | Mrs Gill JOYE | 36 | gilljoye@btinternet.com | ||
| BALLS | MDX | HACKNEY | 19th C | Mrs Gill JOYE | 36 | gilljoye@btinternet.com | ||
| BALLS | SFK | MILDEN | 19th C | Mrs Gill JOYE | 36 | gilljoye@btinternet.com | ||
| BARBEAUX | FRA | VRUGE DEPT COTE D'OR | 19th C | Cliff BAKER | 484 | cliffnightman@dsl.pipex.com | ||
| BARBER | KEN/SXX | TICEHURST / WADHURST / TUNBRIDGE WELLS | 1750 onwards | Mrs Sheila GURNEY | 29 | dandsgurney@tiscali.co.uk | ||
| BARBER | HRT | ALL | 18th/19th C | Mrs Angela HODGKINSON | 437 | |||
| BARDEN | SSX | ROTHERFIELD | All | Mrs A P NORFOLK | 345 | penny.norfolk@virgin.net | ||
| BARNARD | ESS | ILFORD | 1887 to 1987 | Nita DAVIS | 40 | |||
| BARNARD | SRY | CROYDON | 1880 onwards | Nita DAVIS | 40 | |||
| BARNETT | SSX | NORTHIAM | pre 1850 | Molly ROE | 201 | molly@m-roe-freeserve.co.uk | ||
| BARTLETT | GLS | GLOUCESTER | 18th/20th C | John & Barbara PIPER | 552 | piper8248@btinternet.com | ||
| BASSIT | SSX | BURWASH | 1850-1900 | Robert RAE | 587 | |||
| BATEMAN | KEN | WESTERHAM | pre 1790 | Brian & Karen TAYLER | 12 | Brian@kcckal.demon.co.uk | ||
| BATEMAN | KEN | EDENBRIDGE | pre 1790 | Brian & Karen TAYLER | 12 | Brian@kcckal.demon.co.uk | ||
| BATES | BDF | HEATH & REACH / LUTON | 1800 to 1970 | Mr A B COWLING | 64 | bryzo@onetel.com | ||
| BATES | LND | Bethnal Green | 1820s | Yvonne COE | 615 | yvonnecoe@hotmail.com | ||
| BATTERHAM | KEN | TUNBRIDGE WELLS/PEMBURY/SOUTHBOROUGH | 1850-1910 | Roy THOMPSON | 278 | roythompson@mailsnare.net | ||
| BATTERHAM | NFK | KINGS LYNN, TILNEY ST LAWRENCE | 1820-1910 | Roy THOMPSON | 278 | roythompson@mailsnare.net | ||
| BATTERHAM | NFK | TILNEY ST LAWRENCE | 1820-1911 | Roy THOMPSON | 278 | roythompson@mailsnare.net | ||
| BAYLON | LOU | ARDEE | All | Brian DOBSON | 624 | brian.dobson1@tinyworld.co.uk | ||
| BEALE(E) | KEN/SSX | ALL | 18th/19th C | Raymond HOFF | 504 | grandparhoff@btinternet.com | ||
| BEALE | KEN | ALL | pre 1850 | Mrs Gillian HOLLAND | 317 | gholland@waitrose.com | ||
| BEALE | SSX | FRANT | 19th C | Ivor BEALE | 402 | irbeale@globalnet.co.uk | ||
| BEAMISS | LND | SOUTHWARK | 1800 to 1900 | Ann GODDEN | 220 | ericandanne@talktalk.net | ||
| BEANEY | KEN | RAMSGATE | All | Mrs Patricia SEYMOUR | 347 | pat.seymour@tinyworld.co.uk | ||
| BEARD | KEN/SSX | COWDEN/WITHYHAM | 1700 to 1800 | John HOBBS | 288 | |||
| BEECHER | KEN | TUNBRIDGE WELLS/E PECKHAM/BRENCHLEY | 1750 on | Mrs E LAYTON | 438 | elizabeth.layton@lycos.co.uk | ||
| BELLAMY | MDX | POPLAR | 18th/19th C | Mrs Diana BURNS | 420 | dianamungall@hotmail.com | ||
| BENABO | MOROCCO | pre 1830 | Dennis ROBERTS | 124 | dennisroberts@waitrose.com | |||
| BENNETT | KEN | BECKENHAM | 18th & 19th C | Miss Patricia M WEBB | 156 | pmwebb2@yahoo.co.uk | ||
| BENNETT | KEN | ANY | 18th & 19th C | Raymond Frank HOFF | 504 | grandparhoff.hoff@btinternet.com | ||
| BERRYMAN | LND/MDX | ANY | 1750-1850 | Mrs Sylvia HAMMOND | 583 | |||
| BESNARD | JSY | St MARTIN | All | Brian DOBSON | 624 | brian.dobson1@tinyworld.co.uk | ||
| BET(TE)SWORTH | KEN | ALL | 1750 onwards | Mrs Sheila GURNEY | 29 | dandsgurney@tiscali.co.uk | ||
| BETTESWORTH | KEN | HERNE | pre 1780 | P J ROGERS | 475 | kildavanan@btopenworld.com | ||
| BILLINGS | LND | GREENWICH | pre 1890 | Jackie CASSIDY | 491 | JackieECassidy@aol.com | ||
| BILLINGTON | CHS | AUDLEM | 17th C onwards | Ruth THOMPSON | 21 | ruth@thompson288.fsnet.co.uk | ||
| BIRCH | KEN | MINSTER | 18th & 19th C | Miss Patricia M WEBB | 156 | prnwebb2@yahoo.co.uk | ||
| BIRCH | KEN | PEMBURY | 19th C | Miss Patricia M WEBB | 156 | prnwebb2@yahoo.co.uk | ||
| BISCHOFF | MDX/ESS | LONDON, EAST END | 1850s | Peter J BAIZLEY | 436 | peter@baizley.freeserve.co.uk | ||
| BLACKBURN | SOM | BRIDGWATER | 19th/20th C | Hilary STREETER | 131 | marhilton@btinternet.com | ||
| BLACKBURN | YKS | BRADFORD | 19th C | Hilary STREETER | 131 | marhilton@btinternet.com | ||
| BLACKBURN | SFK | BURGATE | 18th/19th C | Robert MILES | 464 | |||
| BLACKBURN Henry | DEV | DEVONPORT | 1920-1940 | Hilary STREETER | 131 | marhilton@btinternet.com | ||
| BLANDFORD | SAL | MARKET DRAYTON | All | Ruth THOMPSON | 21 | ruth@thompson288.fsnet.co.uk | ||
| BLOOMFIELD | SFK | WICKHAM | 18th/19th C | Robert MILES | 464 | |||
| BLYTHE | KEN | TUNBRIDGE WELLS | 1900 to 1917 | Prof William TYDEMAN | 337 | william@wtydeman.freeserve.co.uk | ||
| BOARER | KEN | ALL | All | Ivy STEAD | 375 | imadelineb@shaw.ca | ||
| BOARER | KEN | ALL | All | Ivy STEAD | 375 | imadelineb@shaw.ca | ||
| BOORMAN | KEN | LEIGH | 19th C | Cliff BAKER | 484 | cliffnightman@dsl.pipex.com | ||
| BOTTEN | KEN | SPELDHURST/TUNBRIDGE WELLS/FRANT/OTFORD | 1750-1850 | Mrs Fay WINKWORTH | 584 | fay.winkworth@tesco.net | ||
| BOUG | LAN | SALFORD | All | Mary J HOLDING | 102 | |||
| BOUGHTON Thomas | SRY/MDX | ALL | 1750 onwards | Mrs Jo WATSON | 49 | JWatson.Marine@btinternet.com | ||
| BOULTER | KEN | CHARLTON | 1860 to 1900 | Colin & Jeanette BROOK | 193 | c.brook201@btinternet.com | ||
| BOYCE | KEN | BRABOURNE/T WELLS | pre 1850 | Tony PARKER | 543 | |||
| BRAMMER | NTT | ALL | 1700 onwards | Joan & Don JEFFREY | 15 | don@waitrose.com | ||
| BREAKELL | LAN | PRESTON | 1830 to 1914 | Graham & Ann EDWARDS | 170 | graham-ann@gedwards47.wanadoo.co.uk | ||
| BRIDGELAND | KEN | GOUDHURST | 1800 onwards | John Gordon KING | 388 | imjoking@ng347gu.wanadoo.co.uk | ||
| BRIDGER | KEN | PENSHURST/SPELDHURST | All | Mrs Gilliane HOLLAND | 317 | gholland@waitrose.com | ||
| BRIDGER | KEN | TUNBRIDGE WELLS | 1850 onwards | Brian RICHARDS | 425 | bverichards@aol.com | ||
| BRIDGER | SSX | FRANT | 1750-1850 | Brian RICHARDS | 425 | bverichards@aol.com | ||
| BRIDGER | SSX | ROTHERFIELD | 1750-1850 | Brian RICHARDS | 425 | bverichards@aol.com | ||
| BRIDGER | SSX | SPELDHURST | 19th C | Brian RICHARDS | 425 | bverichards@aol.com | ||
| BRITTEN | BDF | SALFORD | pre 1880 | Mrs Wendy MILLAR | 108 | |||
| BRONGER | KEN | BOUGHTON MALHERBE | 1800 to 1900 | Mrs Jacqueline NORRIS | 507 | jnorris@sentex.net | ||
| BROOK | KEN | EAST PECKHAM | 1881 | Colin & Jeanette BROOK | 193 | c.brook201@btinternet.com | ||
| BROOK | SSX | MAYFIELD | 1700 | Colin & Jeanette BROOK | 193 | c.brook201@btinternet.com | ||
| BROOKER | SSX | KEYMER | 18th & 19th C | Margaret D EDDEY | 22 | |||
| BROOKER | SSX | RINGMER | 18th & 19th C | Margaret D EDDEY | 22 | |||
| BROOKER | SSX | WESTMESTON | 18th & 19th C | Margaret D EDDEY | 22 | |||
| BROOKER | SSX | FRANT | 18th & 19th C | Margaret D EDDEY | 22 | |||
| BROOKER | KEN | LEIGH | All | Madge WOODS | 599 | mewoods@blueyonder.co.uk | ||
| BROOKES | WOR | ALL | 19th C | Robert MAILER | 346 | |||
| BROOKS | KEN | HORSMONDEN | 19th C | Felicity COLLINS | 206 | felicity.collins@ukgateway.net | ||
| BROOKS | KEN | LAMBERHURST | 20th C | Felicity COLLINS | 207 | felicity.collins@ukgateway.net | ||
| BROOKS | KEN | SPELDHURST / CHIDDINGSTONE | ALL | Trevor POCOCK | 642 | t.pocock@ntlworld.com | ||
| BROOMAN | SSX | FRANT | pre 1770 | Mrs Nicola Ward | 586 | ward@wardsi.fsnet.co.uk | ||
| BROUGH | KEN | CHARING | pre 1900 | Maureen CATE | 385 | maureen.cate@btinternet.com | ||
| BROWN | KEN | T WELLS/SPELDHURST | pre 1848 | Tony PARKER | 543 | |||
| BROWN, Henry Davis | KEN | TUNBRIDGE WELLS | 1900s | Mrs Rosemary STANLEY | 456 | |||
| BROWN | LND | BETHNAL GREEN | 1800s | Janet DITCHETT | 611 | jmditchett@freebone.net | ||
| BRUNGER | KEN | BOUGHTON MALHERBE | 1800 to 1900 | Mrs Jacqueline NORRIS | 507 | jnorris@sentex.net | ||
| BRYANT | SSX/KEN | FRAMFIELD/PEMBURY | 1750-1900 | Mrs Barbara MITCHELL | 590 | ba_mitchell@hotmail.com | ||
| BUCKEY | MDX | ALL | 18th/19th C | John & Barbara PIPER | 552 | piper8248@btinternet.com | ||
| BUGG | LIN | CLAYPOLE | 19th C | Nita DAVIS | 40 | |||
| BUGG | NTT | NEWARK | 1700 onwards | Nita DAVIS | 40 | |||
| BULLOCK | AVN | BRISTOL | 18th/19th C | George WELLER | 57 | eileenweller@hotmail.com | ||
| BUNYAN | BDF | RENSWORTH | 19th C | George WELLER | 57 | eileenweller@hotmail.com | ||
| BURDEN | KEN | TENTERDEN | 18th &19th C | Mrs V S WHARTON | 155 | verawharton@btinternet.com | ||
| BURFOOT | SSX | WITHYHAM | 1700 to 1800 | John HOBBS | 288 | |||
| BURGH | MDX | CHELSEA | 1800 onwards | Nita DAVIS | 40 | |||
| BURROW | CAE | LLANDUDNO | 1800s & 1900s | Mervyn ROBERTS | 403 | mervofmude@aol.com | ||
| BUSS, Thomas | KEN | HALLING / AYLSFORD | 1825 on | Colin HUGGETT | 459 | colinhuggett5@hotmail.com | ||
| BUTCHER | SSX | WITHYHAM | 1800 | Kevin VAUGHAN | 321 | kevinvaughan@blueyonder.co.uk | ||
| BUTLER | KEN | HARRIETSHAM | pre 1824 | Tony PARKER | 543 | |||
| BUTTERFIELD | SRY | WALWORTH / CAMBERWELL | pre 1870 | Mrs Joyce HALL | 249 | hunnex@hotmail.com | ||
Return to the MEMBERS INTEREST main page