Return to the MEMBERS INTEREST main page
| SURNAME | COUNTY | PLACE | PERIOD | MEMBER | NUMBER | |||
| HABBEN | MDX | CITY | All | Mrs Joyce HALL | 249 | hunnex@hotmail.com | ||
| HABBEN | SRY | LAMBETH | All | Mrs Joyce HALL | 249 | hunnex@hotmail.com | ||
| HALES | AUS | AUSTRALIA | 1840+ | Brian D HALES | 510 | briankilworth@aol.com | ||
| HALES | KEN | BIDBOROUGH | pre 1830 | Brian D HALES | 510 | briankilworth@aol.com | ||
| HALES | KEN | SOUTHBOROUGH | pre 1850 | Brian D HALES | 510 | briankilworth@aol.com | ||
| HALIDAY | WOR | POLWICK | 1800 to 1900 | John HOBBS | 288 | |||
| HALL | KEN | TUNBRIDGE WELLS | 18th & 19th C | Mrs A P NORFOLK | 345 | penny.norfolk@virgin.net | ||
| HALL | SSX | WITHYHAM | 18th & 19th C | Mrs A P NORFOLK | 345 | penny.norfolk@virgin.net | ||
| HALL | KEN | CANTERBURY/BROMLEY | All | WA WHITSON | 608 | wwhitson@onetel.com | ||
| HALLETT | SSX | CUCKFIELD | 18th C | Brian RICHARDS | 425 | bverichards@aol.com | ||
| HALLETT | KEN | SPELDHURST / TONBRIDGE | 1700-1820 | L J COX | 500 | leo37@btopenworld.com | ||
| HAMMOND | SRY | PECKHAM | 19th C | Mrs S E UNDERWOOD | 19 | seugrove@btopenworld.com | ||
| HANSTOCK | YKS | SOUTH YORKSHIRE | 19th C | Mr Paul MARSH | 529 | paulmarsh@marsh1938.wanadoo.co.uk | ||
| HARFIELD | SXE | ALL | 1700 - 1800 | Mrs Rita How | 646 | johnrita12@ntlworld.com | ||
| HARRIS | MDX | ST LUKE HOLBORN | pre 1860 | Jackie CASSIDY | 491 | JackieECassidy@aol.com | ||
| HARRIS | HAM/LND | PORTSEA/MILE END | 1775-1850 | Mrs Sylvia HAMMOND | 582 | |||
| HARVEY | KEN | CHARLTON | 18th & 19th C | Margaret D EDDEY | 22 | |||
| HEAD | KEN | TUNBRIDGE WELLS | 1800 on | Mrs June PAGE | 534 | Geoff.June@btopenworld.com | ||
| HEARD Alfred | BDF | BIGGLESWADE | post 19th C | Mrs Barbara EDGELL | 372 | edgellba@aol.com | ||
| HEARD Joseph | KEN | TUNBRIDGE WELLS | post 19th C | Mrs Barbara EDGELL | 372 | edgellba@aol.com | ||
| HEASMAN/HESMAN | SSX | HADLOW DOWN | All | Mrs A P NORFOLK | 345 | penny.norfolk@virgin.net | ||
| HEATHFIELD | KEN | SMARDEN | 1830 to 1900 | Mrs Jacqueline NORRIS | 507 | jnorris@sentex.net | ||
| HEAYSMAN | KEN | PENSHURST | 1800 onwards | Mrs Patricia SEYMOUR | 347 | pat.seymour@tinyworld.co.uk | ||
| HELM | LAN | PRESTON & FYLDE | pre 1860 | Graham & Ann EDWARDS | 170 | graham-ann@gedwards47.wanadoo.co.uk | ||
| HEMSLEY | SXE/KEN | TONBRIDGE, ROTHERFIELD | 1700-1866 | Barry WOODHAMS | 647 | icarusxx@hotmail.co.uk | ||
| HENLEY | SRY/MDX | ALL | 1800 onwards | Mrs Jo WATSON | 49 | JWatson.Marine@btinternet.com | ||
| HENLEY | SOM/WIL | ALL | 1750 to 1850 | Mrs Jo WATSON | 49 | JWatson.Marine@btinternet.com | ||
| HENTY | SXE | ALL | 1800 - 1900 | Mrs Rita How | 646 | johnrita12@ntlworld.com | ||
| HEWITT | KEN | PENSHURST | 1700-1834 | Barry WOODHAMS | 647 | icarusxx@hotmail.co.uk | ||
| HIBBARD | WIL | BRADFORD ON AVON | pre 1800 | Carol LEWRY | 9 | |||
| HICKMAN | KEN/SSX | ROMNEY MARSH | 1800 onwards | Mrs Jo WATSON | 49 | JWatson.Marine@btinternet.com | ||
| HICKS | KEN/SSX | ALL | pre 1850 | Mrs Gillian HOLLAND | 317 | gholland@waitrose.com | ||
| HIGGINSON | SSX | WADHURST | 1770 to 1870 | Miss Denise QUINN | 551 | quinny12@bigpond.com | ||
| HILDER | KEN | EYNSFORD | 1800 to 1900 | Ann GODDEN | 220 | ericandanne@talktalk.net | ||
| HILDER | SSX | HOVE | 1800 to 1900 | Ann GODDEN | 220 | ericandanne@talktalk.net | ||
| HILL | KEN | WATERINGBURY | All | Mrs Rosemary STANLEY | 456 | |||
| HILL | WIL | CASTLE EATON | 18th/19th C | Robert MILES | 464 | |||
| HINVES | KEN | LEWISHAM / LEE | 1840 on | Mrs Jill WILBY | 449 | jill@wilby100.freeserve.co.uk | ||
| HISTED | KEN/MDX | CHARING / LONDON | pre 1900 | Maureen CATE | 385 | maureen.cate@btinternet.com | ||
| HOBBS | SSX | ROTHERFIELD/BUXTED | 1800 to 1900 | John HOBBS | 288 | |||
| HOBBS | SSX | TICEHURST | pre 1895 | Patricia BURBERY | 342 | burberys@msn.com | ||
| HOBBS | SSX | PYCOMBE | 1565 on | Colin HOBBS | 603 | colinhobbs@tiscali.co.uk | ||
| HOBBS | KEN | TONBRIDGE/TUNBRIDGE WELLS | All | Colin HOBBS | 603 | colinhobbs@tiscali.co.uk | ||
| HODGKINS | SSX | WADHURST | Any | Marjorie APPS | 638 | marjorie.apps@tesco.net | ||
| HOGBIN | KEN | THANET / CANTERBURY / TUNBRIDGE WELLS | All | Mrs Rosemary STANLEY | 456 | |||
| HOLDER | AVN | BRISTOL | 18th/19th C | George WELLER | 57 | eileenweller@hotmail.com | ||
| HOLLAMBY | KEN | PENSHURST / SOUTHBOROUGH | 19th C | Hilary STREETER | 131 | marhilton@btinternet.com | ||
| HOLLAMBY | KEN | ALL | All | Ivy STEAD | 375 | imadelineb@shaw.ca | ||
| HOLLAMBY | SSX | ALL | All | Ivy STEAD | 375 | imadelineb@shaw.ca | ||
| HOLLAMBY | KEN | PENSHURST | 18th/19th C | Diane COPPARD | 468 | johncoppard@ntlworld.com | ||
| HOLMAN | MDX | HAMMERSMITH | 19th C | Mrs S E UNDERWOOD | 19 | seugrove@btopenworld.com | ||
| HOLMWOOD | KEN | ALL | All | Mrs Gilliane HOLLAND | 317 | gholland@waitrose.com | ||
| HOMEWOOD | KEN/SSX | ALL | All | Mrs Gilliane HOLLAND | 317 | gholland@waitrose.com | ||
| HOMEWOOD | KEN | SMARDEN | 1860 to 1900 | Mrs C D KENDALL | 292 | collette.kendall@virgin.net | ||
| HOOKER | SSX | PULBOROUGH/HOVE | 1700/1800 | Mrs Paula HEARD | 575 | paulaelheard@yahoo.co.uk | ||
| HOOKER | SSX | CRAWLEY | 1850-1930 | Robert RAE | 587 | |||
| HOOKER | SSX | HORSHAM | 1850-1880 | Robert RAE | 587 | |||
| HOPKINS | LAN | BLACKBURN | pre 1830 | Graham & Ann EDWARDS | 170 | graham-ann@gedwards47.wanadoo.co.uk | ||
| HORNBLOWER | CON | PENRYN | 1750 to 1850 | Marie LUDDEN | 71 | mg@ludden.wanadoo.co.uk | ||
| HORNETT | HRT | DATCHWORTH | 18th & 19th C | Mrs O WEST | 18 | |||
| HORNETT | SRY | PEASMARSH / BRAMLEY | 1860 onwards | Mrs O WEST | 18 | |||
| HORSEY | KEN | GROOMBRIDGE | 1800-1850 | Mrs Sandra HYDE | 469 | sandra_hyde@btinternet.com | ||
| HOSMER | KEN | TUNBRIDGE WELLS | 1800 on | Barbara CURRY | 493 | johnbarbaracurry@btinternet.com | ||
| HOSMER | SSX | FRANT | 1670-1800 | Barbara CURRY | 493 | johnbarbaracurry@btinternet.com | ||
| HOSMER | SSX | ROTHERFIELD | pre 1670 | Barbara CURRY | 493 | johnbarbaracurry@btinternet.com | ||
| HOWIS | KEN | TUNBRIDGE WELLS | 1884 on | Mrs Rosemary STANLEY | 456 | |||
| HOWORTH | LAN | ASHTON-UNDER-LYNE | 1750 to 1890 | Edith Mary ROBINSON | 380 | m.robinson100@ntlworld.com | ||
| HOY | KEN/MDX | ELTHAM | 1860-1900 | Mrs Jill WILBY | 449 | jill@wilby100.freeserve.co.uk | ||
| HUGGETT | KEN | TUNBRIDGE WELLS | 1850 onwards | Brian RICHARDS | 425 | bverichards@aol.com | ||
| HUGGETT | SSX | FRANT | 1750-1850 | Brian RICHARDS | 425 | bverichards@aol.com | ||
| HUGGETT | KEN | BRENCHLEY | 19th C | Mrs E LAYTON | 438 | elizabeth.layton@lycos.co.uk | ||
| HUGGETT, George | KEN | BRENCHLEY | 1854 on | Colin HUGGETT | 459 | colinhuggett5@hotmail.com | ||
| HUGGETT, Harriet | KEN | TONBRIDGE | 1902 on | Colin HUGGETT | 459 | colinhuggett5@hotmail.com | ||
| HUGGETT, John | KEN | BRENCHLEY | 1831 on | Colin HUGGETT | 459 | colinhuggett5@hotmail.com | ||
| HUGGETT | KEN / SSX | PEMBURY / HARTFIELD | 19th C | Trevor POCOCK | 642 | t.pocock@ntlworld.com | ||
| HUGHES | MDX | ST MARY LE STRAND | 1883 onwards | Shirley OXENBURY | 94 | s.oxenbury@virgin.net | ||
| HUMPHREY | SSX/KEN | LINDFIELD / HADLOW | 1800 onwards | Mrs D FARRER | 248 | james@farrer3.wanadoo.co.uk | ||
| HUNT | KEN | EAST | pre 1850 | Brian PRIOR | 296 | bprior@f2s.com | ||
| HUNT, Harriet | KEN | TONBRIDGE | 1902 on | Colin HUGGETT | 459 | colinhuggett5@hotmail.com | ||
| HUNT | CAM | WISBECH | 1800 - 1880 | Tony RUTHERFORD | 625 | tonyrutherford6ag@hotmail.com | ||
| HURRION | KEN | SPELDHURST/TUNBRIDGE WELLS | 18th C | Mrs Fay WINKWORTH | 584 | fay.winkworth@tesco.net | ||
| HUTLEY | ESS | ALL | 1800 onwards | Ann GODDEN | 220 | ericandanne@talktalk.net | ||
Return to the MEMBERS INTEREST main page